|
May 26
2008
|
Nokia E71 Preliminary Phone SpecsPosted by TRONIX in NOKIA, MOBILE PHONES, HANDSETS, GPS |
|

Nokia's soon to be released E71 business phone, sports some rather impressive specs. As several leaked pictures would show, the Nokia E71 has a slim casing, full QWERTY keyboard, front facing video conferincing camera, and a 3.2 megapixel primary camera. Some other features include GPS, Wi-Fi, and HSDPA. Memory capacity includes 256 ROM, 128 RAM and up to 32 GB microSDHC. The Nokia E71 is expected to be released early June.
[sourch: Boygeniusreport]
| Brand: | Nokia |
| Manufacturer: | Nokia |
| Release Date: | July, 2008 |
| Predecessor Model: | Nokia E61i |
Physical Attributes |
|
| Mass: | 120 grams (battery included) |
Software Environment |
|
| Embedded Operating System: | Symbian OS 9.2 Series 60 3rd Edition Feature Pack 2 |
| Operating System Kernel: | 9.2 |
Microprocessor, Chipset |
|
| CPU: | N/A |
Memory, Storage capacity |
|
| ROM type: | Flash EEPROM |
| ROM capacity: | 256 MB |
| RAM type: | SDRAM |
| RAM capacity: | 128 MB |
| Hard Disk capacity: | Not supported |
Graphical subsystem |
|
| Display Type: | color transflective TFT |
| Display Color Depth: | 24 bit/pixel (16777216 scales) |
| Display Resolution: | 320 x 240 (76800 pixel) |
| Display Diagonal: | 2.8 " (72 millimetres) |
| Viewable Area: | 2.3" x 1.7" (57.6 x 43.2 millimetres) |
| Dot Pitch: | 0.18 millimetre/pixel |
Audio Subsystem |
|
| Audio Channel(s): | stereo sound |
| Analog/Digital Converter (Recording): |
16 bit quantization (nominal) |
| Digital/Analog Converter (Playing): |
16 bit resolution 48000 Hz holding frequency |
| Microphone: | mono |
| Speaker: | 1 loudspeaker (mono) |
| Audio Output: | Proprietary plug |
Cellular Phone |
|
| Cellular Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS2100 |
| Cellular Data Link: | CSD, HSCSD, GPRS, EDGE, UMTS, HSDPA |
| Cellular Antenna: | Internal |
| Call Alert: | 64 -chord melody (polyphonic) |
| Vibrating Alert: | Supported |
| Speakerphone : | Supported |
Control Peripherals |
|
| Positioning Device: | Not supported |
| Primary Keyboard: | Built-in QWERTY-type keyboard, 37 keys |
| Primary Keyboard Backlight: | Automatic keyboard backlight (upon press of any key) |
| Directional Pad: | 5 -way directional block (including action button) |
| Scroll Wheel: | Not supported |
Interfaces |
|
| Expansion Slots: | microSD, microSDHC, TransFlash Supports memory cards with capacity of up to 32GB |
| USB: | USB 2.0 client, Hi-Speed (480Mbit/s) Proprietary connector |
| Infrared Gate: | Not supported |
| Bluetooth (802.15): | Bluetooth 2.0 + EDR , Internal antenna |
| Wireless LAN/Wi-Fi (802.11): | 802.11b, 802.11g (54Mbit/s) Internal antenna |
Multimedia Telecommunication |
|
| Analog TV: | Not supported |
| Analog Radio: | Not supported |
Satellite Navigation (GPS) |
|
| GPS Protocol: | NMEA 0183 |
| GPS antenna: | Internal antenna |
Built-in Digital Camera |
|
| Main Camera: | CMOS sensor, 2048x1536 (3.146 million pixels) |
| Autofocus (AF): | Supported |
| Optical Zoom: | Not supported |
| Macro Mode: | Not supported |
| Built-in Flash: | Mobile light (LED) |
| Recordable Image Formats: | JPG |
| Camcorder: | 352x288pixel |
| Recordable Video Formats: | 3GPP, MPEG4 |
Secondary Camera for Video Calling |
|
| Secondary Camera: | CMOS sensor, 640x480 pixel |
| Recordable Image Formats: | JPG |
| Camcorder: | 320x240pixel |
| Recordable Video Formats: | 3GPP, MPEG4 |
Power Supply |
|
| Battery: | Lithium-ion polymer , removable |
Additional Details |
|
| Additional Features: |
|
| Related Page: | http://europe.nokia.com |






